Available numbers of contacts
09 0057 00 03
Bayonet male panel mount connector, Contacts: 3, not shielded, solder, IP40
Bayonet, series 690, Power connectors
Order number |
09 0057 00 03
|
Connector locking system | Bayonet |
Termination | solder |
Wire gauge (mm) | 2.50 mm² |
Wire gauge (AWG) | 14 |
Degree of protection | IP40 |
Mechanical operation | > 50 Mating cycles |
Upper limit temperature | 85 °C |
Lower limit temperature | -40 °C |
Rated current (40 °C) | 10 A |
Rated voltage | 250 V |
Rated impulse voltage | 2500 V |
Pollution degree | 1 |
Overvoltage category | II |
Insulating material group | III |
Volume resistivity | ≤ 5 mΩ |
Insulation resistance | ≥ 10¹⁰Ω |
Contact material | CuZn (brass) |
Contact plating | Ag (silver) |
Contact body material | PBT (UL 94 V-0) |
Housing material | PBT |
Customs tariff number | 85369010 |
Weight (g) | 14.477 |





Security notices
- The connector must not be connected or separated under load. Non-observance and incorrect use can result in personal injury.
- The connectors are designed for use in plant, control system and electrical equipment. The end user is responsible for checking whether the connectors are suitable for use in other applications.
09 0061 00 05
Bayonet male panel mount connector, Contacts: 5, Shielding is not possible, solder, IP40
Bayonet, series 690, Power connectors
Order number |
09 0061 00 05
|
Connector locking system | Bayonet |
Termination | solder |
Wire gauge (mm) | 2.50 mm² |
Wire gauge (AWG) | 14 |
Degree of protection | IP40 |
Mechanical operation | > 50 Mating cycles |
Upper limit temperature | 85 °C |
Lower limit temperature | -40 °C |
Rated current (40 °C) | 10 A |
Rated voltage | 250 V |
Rated impulse voltage | 2500 V |
Pollution degree | 1 |
Overvoltage category | II |
Insulating material group | III |
Volume resistivity | ≤ 5 mΩ |
Insulation resistance | ≥ 10¹⁰Ω |
Contact material | CuZn (brass) |
Contact plating | Ag (silver) |
Contact body material | PBT (UL 94 V-0) |
Housing material | PBT |
Customs tariff number | 85369010 |
Weight (g) | 15.466 |





Security notices
- The connector must not be connected or separated under load. Non-observance and incorrect use can result in personal injury.
- The connectors are designed for use in plant, control system and electrical equipment. The end user is responsible for checking whether the connectors are suitable for use in other applications.
09 0065 00 07
Bayonet male panel mount connector, Contacts: 7, Shielding is not possible, solder, IP40
Bayonet, series 690, Power connectors
Order number |
09 0065 00 07
|
Connector locking system | Bayonet |
Termination | solder |
Wire gauge (mm) | 0.75 mm² |
Wire gauge (AWG) | 20 |
Degree of protection | IP40 |
Mechanical operation | > 50 Mating cycles |
Upper limit temperature | 85 °C |
Lower limit temperature | -40 °C |
Rated current (40 °C) | 5 A |
Rated voltage | 250 V |
Rated impulse voltage | 2500 V |
Pollution degree | 1 |
Overvoltage category | II |
Insulating material group | III |
Volume resistivity | ≤ 8 mΩ |
Insulation resistance | ≥ 10¹⁰Ω |
Contact material | CuZn (brass) |
Contact plating | CuSnZn (Optalloy) |
Contact body material | PBT (UL 94 V-0) |
Housing material | PBT |
Customs tariff number | 85369010 |
Weight (g) | 13.724 |





Security notices
- The connector must not be connected or separated under load. Non-observance and incorrect use can result in personal injury.
- The connectors are designed for use in plant, control system and electrical equipment. The end user is responsible for checking whether the connectors are suitable for use in other applications.
09 0469 00 12
Bayonet male panel mount connector, Contacts: 12, Shielding is not possible, solder, IP40
Bayonet, series 690, Power connectors
Order number |
09 0469 00 12
|
Connector locking system | Bayonet |
Termination | solder |
Wire gauge (mm) | 0.75 mm² |
Wire gauge (AWG) | 20 |
Degree of protection | IP40 |
Mechanical operation | > 50 Mating cycles |
Upper limit temperature | 85 °C |
Lower limit temperature | -40 °C |
Rated current (40 °C) | 5 A |
Rated voltage | 125 V |
Rated impulse voltage | 1500 V |
Pollution degree | 1 |
Overvoltage category | II |
Insulating material group | III |
Volume resistivity | ≤ 8 mΩ |
Insulation resistance | ≥ 10¹⁰Ω |
Contact material | CuZn (brass) |
Contact plating | CuSnZn (Optalloy) |
Contact body material | PBT (UL 94 V-0) |
Housing material | PBT |
Customs tariff number | 85369010 |
Weight (g) | 14.944 |





Security notices
- The connector must not be connected or separated under load. Non-observance and incorrect use can result in personal injury.
- The connectors are designed for use in plant, control system and electrical equipment. The end user is responsible for checking whether the connectors are suitable for use in other applications.
Contact to customer service
Do you have any questions regarding our products or do you wish an individual offer?